According to Budget Speech, Provisional Expected relief in Pay as Adhoc Relief Allowance 2023 @ 35% & 30% for Employees Grades 1-16 and 17-22 respectively for Federal and Sindh respectively effective from 1-July 2023 Payable in the month of August 2023.
Expected Chart of Increase of Grant of Adhoc Relief Allowance from 1/7/2023 ; as per Budget Speech of Federal as well Sindh for 2023-24
BPS Min Inc -Max Inc- Ave Inc
BPS-01) 4743- 9258- 7000
BPS-02) 4837-9982 - 7410
BPS-03) 4991- 11081- 8036
BPS-04 ) 5142- 12072- 8607
BPS-05) 5331- 13206- 9268
BPS-06) 5516- 14336- 9926
BPS-07) 5709- 15264- 10486
BPS-08 ) 5912- 16412- 11162
BPS-09) 6115- 17560- 11837
BPS-10) 6318- 18813- 12565
BPS-11) 6528- 20283 - 13405
BPS-12) 6920- 21935- 14427
BPS-13) 7406- 23786- 15596
BPS-14) 7886- 26156- 17021
BPS-15) 8372- 29162- 18767
BPS-16) 9825- 33555 - 21690
BPS-17) 13521- 34041- 23781
BPS-18) 17064-42624- 29844
BPS-19) 26352- 53532- 39942
BPS-20) 30741- 58839 - 44790
BPS-21) 34137- 65301- 49719
BPS-22) 36657- 73239- 54948
Complete Chart download with PDF with Scales 2017 and 2022 as well as other relief granted from Time to time
Visit: https://apcapk.com/Downlaod
BPS Min Inc -Max Inc- Ave Inc
BPS-01) 4743- 9258- 7000
BPS-02) 4837-9982 - 7410
BPS-03) 4991- 11081- 8036
BPS-04 ) 5142- 12072- 8607
BPS-05) 5331- 13206- 9268
BPS-06) 5516- 14336- 9926
BPS-07) 5709- 15264- 10486
BPS-08 ) 5912- 16412- 11162
BPS-09) 6115- 17560- 11837
BPS-10) 6318- 18813- 12565
BPS-11) 6528- 20283 - 13405
BPS-12) 6920- 21935- 14427
BPS-13) 7406- 23786- 15596
BPS-14) 7886- 26156- 17021
BPS-15) 8372- 29162- 18767
BPS-16) 9825- 33555 - 21690
BPS-17) 13521- 34041- 23781
BPS-18) 17064-42624- 29844
BPS-19) 26352- 53532- 39942
BPS-20) 30741- 58839 - 44790
BPS-21) 34137- 65301- 49719
BPS-22) 36657- 73239- 54948
Complete Chart download with PDF with Scales 2017 and 2022 as well as other relief granted from Time to time
Visit: https://apcapk.com/Downlaod